ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
IXIC
US
5.5%
MERV
Argentina
5.1%
SSMI
Switzerland
5.2%
TASI
Saudi Arabia
4.1%
JALSH
S Africa
-2.5%
KLSE
Malaysia
-3.2%
IBEX
Spain
-3.6%
XU100
Turkey
-4.5%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 30/06/2021 | % change on one month | % change since 31/12/2020 |
North America | ||||
The US | S&P 500 (SPX) | 4,297.50 | 2.22 | 14.41 |
The US | NASDAQ Composite (IXIC) | 14,503.95 | 5.49 | 12.54 |
Canada | S&P/TSX Composite (GSPTSE) | 20,165.58 | 2.20 | 15.67 |
Mexico | S&P/BMV IPC (MXX) | 50,289.75 | -1.17 | 14.12 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 7,037.47 | 0.21 | 8.93 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 4,064.30 | 0.61 | 14.40 |
France | CAC 40 (FCHI) | 6,507.83 | 0.94 | 17.23 |
Germany | DAX (GDAXI) | 15,531.04 | 0.71 | 13.21 |
Italy | FTSE MIB | 25,102.04 | -0.27 | 12.90 |
The Netherlands | AEX (AEX) | 729.52 | 2.84 | 16.80 |
Spain | IBEX 35 (IBEX) | 8,821.20 | -3.58 | 9.26 |
Poland | WIG (WIG) | 66,067.21 | -0.33 | 15.85 |
Russia | RTSI (IRTS) | 1,653.78 | 3.52 | 19.19 |
Switzerland | SMI (SSMI) | 11,942.72 | 5.10 | 11.58 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,591.20 | -0.67 | 3.40 |
China | SZSE Component (SZI) | 15,161.70 | 1.10 | 4.78 |
Japan | Nikkei 225 (N225) | 28,791.53 | -0.24 | 4.91 |
Japan | TOPIX (TOPX) | 1,943.57 | 1.07 | 7.70 |
Australia | ASX All Ordinaries (AORD) | 7,584.96 | 2.41 | 10.72 |
Hong Kong | Hang Seng (HSI) | 28,827.95 | -1.11 | 5.86 |
India | BSE Sensex 30 (BSESN) | 52,482.71 | 1.05 | 9.91 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,985.49 | 0.64 | 0.11 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,532.63 | -3.22 | -5.81 |
Pakistan | Karachi 100 (KSE) | 47,356.02 | -1.13 | 8.23 |
Singapore | FTSE Straits Times Singapore (STI) | 3,130.46 | -1.07 | 10.08 |
South Korea | KOSPI (KS11) | 3,296.68 | 2.90 | 14.73 |
Taiwan | Taiwan Weighted (TWII) | 17,755.46 | 4.03 | 20.52 |
Thailand | SET Index (SETI) | 1,587.79 | -0.36 | 9.55 |
South America | ||||
Argentina | S&P Merval (MERV) | 59,939.58 | 5.16 | 21.32 |
Brazil | Bovespa (BVSP) | 126,801.70 | 0.46 | 6.54 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,256.62 | -0.51 | -5.43 |
Israel | TA 125 (TA125) | 1,764.58 | -0.43 | 12.53 |
Saudi Arabia | Tadawul All Share (TASI) | 10,984.15 | 4.10 | 26.41 |
South Africa | FTSE/JSE All Share (JALSH) | 66,248.74 | -2.52 | 11.51 |
Turkey | BIST 100 (XU100) | 135,634.00 | -4.52 | -8.15 |
Others | ||||
Global | MSCI World Index (MXWO) | 3,017.23 | 1.40 | 12.16 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,374.64 | -0.11 | 6.46 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.